SEE Merit Based Scholarship Scheme
| SEE | Grade | Science Scholarship | Management Scholarship | Humanities Scholarship |
| SEE Topper in District | – | Full | Full | Full |
| SEE Passed students | 4 | 100% tution fee | 100% tution fee | 100% tution fee |
| SEE Passed students | 3.8 | 50% tution fee | 50% tution fee | 50% tution fee |
| SEE Passed students | 3.6 | 100% admission fee | 100% admission fee | 100% admission fee |
| SEE Passed girl students | 3.2 | 50% admission fee | 50% admission fee | 50% admission fee |
| SEE passed topper from each (Five Five)community school | – | 50% tution fee | 50% tution fee | 50% tution fee |
| Entrance topper | – | 100% tution fee | – | – |
